BEW Baler Specifications | |
BALER DIMENSIONS | |
Length | 6155 MM |
Width | 2910 MM |
Height | 1843 MM |
Right Wheel | 10/80-12 (10PR) (2bar) |
Left Wheel | 11.5/80-15.3 (12PR) (2bar) |
Tractor Power (HP) RPM | Above 45 above 38(@540 rpm) |
PICK-UP | |
Intake Width | 1720 MM |
Working Width | 1650 MM |
Pick up Height adjustment | Mechanical and Hydraulic |
Pick up Height adjustment | Mechanical and Hydraulic |
Inner Feeder(Tine) | 3 TINES |
Outer Feeder(Tine) | 2 TINES |
BALE SIZE | |
Cross Section | 460*360 MM |
Cross Section | 460*360 MM |
Length | 400 to 1100 MM |
Knotters | Polypropyelene / Steel wire |
No. of Knotters | 2 |
Twine Box Capacity | 6 |
Number of Chain Drive | Two |
Number of Chain Drive | Two |
Number of Gear Drive | Four |
Number of Universal Joints | Three |
Safety Device | Safety Guards, Over Running Clutch PTO, Safety Bolt |
Gear Box Oil | SAE-140 (6L) |
Capacity | 300 bales (6 Tons) per hour |
Weight (Baler) | 1880 kg / 4145 Ibs |
BEW BALER
The BEW BALER is used in binders and balers to tie a knot in string or wire won’t to ‘bind’ or ‘tie’ the sheaves of corn or straw and hay up. The knotter works by a series of cams and gears to feed a loop of string or wire and around the bale or sheath then twist it and form the knot before a knife cuts off the string and therefore the bale is ejected and the string threaded down ready for the subsequent cycle. The whole sequence is driven by gears or chain drive as each operation must be in synchronization with subsequent.
Special Features
- Heavy-duty casting gearbox
- Low maintenance polypropylene knotter
- Wider pickup of 1.5m & 1.65m width
- Adjustable transport position
- Electronically balanced flywheel
- Pneumatic side wheels
- Solid wheel for pick up unit leveling
- Bale counter
- Rear headlight and reflectors
- Adjustable bale length
- Subsidy & Finance Available*
Reviews
There are no reviews yet.